- Home
- ยป
- Product Range
- »
- Kitchen Equipment
Kitchen Equipment
Hatco TQ-10 Toast Qwik Conveyor Toaster
Minimum Order Quantity: 1 Piece
Product Brochure
Functions | Toasting |
Brand | HATCO |
Type | Conveyor Oven |
Model Name/Number | HATCO TQ10 |
Number Of Slices | 300 |
Warranty | 1 Year |
Usage/Application | Commercial |
Automatic Shut Off | Yes |
Give customers perfectly toasted bread slices, buns, and english muffins every time with this Hatco TQ-10 Toast Qwik conveyor toaster! This toaster relies on conveyor speed to regulate the color and texture of the finished product, making it simple to adjust during operation. With reflectors behind both sets of elements, this toaster provides even color and more efficient energy usage.
This conveyor toaster can produce up to 300 bread slices per hour on its highest setting to keep up with the demand at even the busiest breakfast buffets. Plus, the easy to load rack has front or rear options for discharge. There's even a toast collector chute for finished toast.
Additionally, a power-saving thermostat works to save you energy during off-hours. Hatco toasters are also insulated, resulting in some of the coolest surface temperatures in the industry for added safety! This unit requires a 240/120V electrical connection for operation.
Overall Dimensions:
Left to Right: 14 1/2"
Front to Back: 17 3/4"
Height: 13 3/4"
Additional Information:
- Item Code: HATCOTQ10
- Production Capacity: 100
- Delivery Time: 1
Meat Mincer
Weight | 25 Kg |
Usage/Application | Commercial Use |
Brand | Sirman |
Voltage | 240 V |
Additional Information:
- Delivery Time: 1
- Packaging Details: SIRMAN ITALY PACKING
Sirman Meat Mincer Blade
Product Brochure
Weight | 25 Kg |
Voltage | 220 V |
Usage/Application | Commercial Use |
Brand | Sirman |
MEAT SLICER | TOPAZ 195 | ||||||||||||||||||||||||||||||||||||||
MEAT SLICER | TOPAZ 220 | ||||||||||||||||||||||||||||||||||||||
MEAT SLICER | TOPAZ 250 | ||||||||||||||||||||||||||||||||||||||
MEAT SLICER | TOPAZ 275 | ||||||||||||||||||||||||||||||||||||||
MEAT SLICER | MIRRA 300 | ||||||||||||||||||||||||||||||||||||||
MEAT SLICER | PALLADIO 350 | ||||||||||||||||||||||||||||||||||||||
MEAT GRINDERS | TC 8 VEGAS | ||||||||||||||||||||||||||||||||||||||
MEAT GRINDERS | TC-12E | ||||||||||||||||||||||||||||||||||||||
MEAT GRINDERS | TC-22E | ||||||||||||||||||||||||||||||||||||||
BONE SAWS | SO 1650 F3 | ||||||||||||||||||||||||||||||||||||||
BOWL CUTTERS | C4 | ||||||||||||||||||||||||||||||||||||||
BOWL CUTTERS | C6 | ||||||||||||||||||||||||||||||||||||||
BOWL CUTTERS | C9 VV | ||||||||||||||||||||||||||||||||||||||
VEGETABLE CUTTERS | TM2 INOX | ||||||||||||||||||||||||||||||||||||||
SET OF 6 BLADE | FOR TM | ||||||||||||||||||||||||||||||||||||||
PIZZA OVEN STROMBOLI | STROMBOLI | ||||||||||||||||||||||||||||||||||||||
PIZZA OVEN STROMBOLI | STROMBOLI 2 | ||||||||||||||||||||||||||||||||||||||
SANDWITCH GRILLERS SINGLE | ELIO R (BOTH SIDE GRID) | ||||||||||||||||||||||||||||||||||||||
SANDWITCH GRILLERS DOUBLE | PDR(DOUBLE BOTH SIDE GRID) | ||||||||||||||||||||||||||||||||||||||
SALAMANDER | BASIC | ||||||||||||||||||||||||||||||||||||||
SALAMANDER PRO | PRO 1/2 G | ||||||||||||||||||||||||||||||||||||||
SALAMANDER PRO | PRO 1/1 G | ||||||||||||||||||||||||||||||||||||||
POTATO PEELERS | PPJ 6SC | ||||||||||||||||||||||||||||||||||||||
POTATO PEELERS | PPJ10SC | ||||||||||||||||||||||||||||||||||||||
POTATO PEELERS | PPJ20SC | ||||||||||||||||||||||||||||||||||||||
HAND HELD MIXER | CICLONE 20/VV | ||||||||||||||||||||||||||||||||||||||
HAND HELD MIXER | VORTEX 43/VV | ||||||||||||||||||||||||||||||||||||||
CITRUS JUICERS | APOLLO ECO | ||||||||||||||||||||||||||||||||||||||
DRINK MIXERS | SIRIO 1 | ||||||||||||||||||||||||||||||||||||||
DRINK MIXERS | SIRIO 2 | ||||||||||||||||||||||||||||||||||||||
BLENDERS | DRAGONE | ||||||||||||||||||||||||||||||||||||||
BLENDERS (with sound enclosure) | BARMASTER Q | ||||||||||||||||||||||||||||||||||||||
ICE CRUSHER | TRITON | ||||||||||||||||||||||||||||||||||||||
INDCUTION PLATE | IH-35 | ||||||||||||||||||||||||||||||||||||||
INDCUTION WOK | IH-35WOK | ||||||||||||||||||||||||||||||||||||||
KNIF STELIZER | 16UV | ||||||||||||||||||||||||||||||||||||||
SLOW JUICER | EKTOR 37 | ||||||||||||||||||||||||||||||||||||||
SOFT COOKER | SOFTCOOKER Y09 WITH CONTAINER | ||||||||||||||||||||||||||||||||||||||
Additional Information:
- Item Code: TC8
- Production Capacity: 100
- Delivery Time: 1
- Packaging Details: SIRMAN spare parts spare parts dealer Arunachal Pradesh Andhra Pradesh SIRMAN spare parts spare parts service centre SIRMAN spare parts spare parts Assam Bihar SIRMAN spare parts spare parts distributor SIRMAN spare parts spare parts price Chhattisgarh SIRMAN spare parts spare parts rate Goa Gujarat SIRMAN spare parts spare parts shop SIRMAN spare parts spare parts spare parts Haryana Himachal Pradesh SIRMAN spare parts spare parts warranty Jharkhand Karnataka Kerala Madhya Pradesh Maharashtra Manipur Meghalaya Mizoram Nagaland Odisha Punjab Rajasthan Sikkim Nagpur Tamil Nadu Telangana Tripura Uttar Pradesh Uttarakhand West Bengal Union territories Andaman and Nicobar Islands Chandigarh Dadra and Nagar Haveli and Daman and Diu Delhi Jammu and Kashmir Ladakh Lakshadweep Puducherry
Pitco KFC Fried Chicken Fryer
Minimum Order Quantity: 1 Piece
Brand | PITCO |
Type | Electric |
Material | Stainless Steel |
Color | Silver |
Total Capacity | 18 |
Power Source | Electric |
Usage/Application | Hotel |
The KF-SE6H fryer design offers high production with high energy efficiency and space savings with an “Under the Fryer Filter System”. The fryer can cook up to 6 heads of Crispy or Hot & Spicy chicken, or sixty Crispy strips on four standard half size racks. Standard KFC freezer to fryer products can also be cooked using standard fryer baskets.
Consider some of the Pitco Principles.
We're committed to innovation.
Pitco fryers deliver high quality foods because our fryers are built with high quality innovations. With greater potential for heat transfer and sensors that won't let frozen foods impact oil temperatures, operators get the latest in industry technology.
We're committed to maximizing labor.Let's face it. Finding and retaining employees is the biggest challenge we face in the foodservice industry. Our fryers include the largest drain lines in the industry, are easy to service, and allow for safe filtration so your staff can focus on more important issues than dirty oil. Add in the multi-linguistic Infinity Touch Controller, and you'll see just how easy a Pitco fryer is to operate.
We do more than fry.From pasta cookers to rethermalizers, floor models to counter tops, Pitco has an entire range of foodservice equipment that goes well beyond our famous fryers.
That's not really for us to say, as everyone has an individualized list of the things that are most important. What we can do, though, is tell you why you should always make Pitco a part of your decision-making process no matter what your ultimate outcome.
Fryers are certainly important, but what you're really buying is much more. It's the perfectly-cooked wing that makes your customer happy, even when her favorite team is losing late in the fourth quarter. It's the line chef who doesn't have to spend hours of his work week changing out frying oil before he should really need to. And it's the operator realizing she can produce more chicken in a shorter period of time, pumping up the profits in the process.
From Pitco's Solstice two-step filtering to our solid state burner controls that keep oil temperatures right where they're supposed to be, our team is always at the forefront of innovation to help make your frying programs more efficient and more profitable.
Frying Excellence. Frying Efficiency.
Pitco offers a lineup of efficient and cost-saving fryers for every business model, with the most in-depth selection of fryers than any other brand.
Reduced Oil Volume - the top of the line in oil management, these fryers can save you thousands on the cost of oil and feature easy to use and train features with automatic filtration and touchscreen controls
Solstice & Solstice Supreme - taking efficiency to better levels, these fryers have better recovery and can save thousands on energy bills
Economy - For the customer with a tight budget, these fryers still pack a powerful punch with a quality and craftsmanship that will withstand years of consistent use
Energy Efficiency - each fryer category features ENERGY STAR® rated equipment that offers rebates in most locations across the country